On this page
[tunesera_stations] shows a list or grid of stations, filtered by country, city, genre or language. It’s great for landing pages like “Jazz stations” or “Radio in London”.
[tunesera_stations]Attributes#
| Attribute | Default | What it does |
|---|---|---|
view | Your directory setting | list or grid. |
columns | Your desktop columns setting | Grid columns, 1–6. |
limit | 12 | Number of stations, 1–100. |
country | (all) | Country slug, for example bangladesh. |
division | (all) | Division slug. |
city | (all) | City slug, for example dhaka. |
genre | (all) | Genre slug, for example news. |
language | (all) | Language name as it appears on stations, for example English. |
orderby | title | title (name) or date (date added). |
order | ASC | ASC (A–Z, oldest first) or DESC. |
pagination | no | yes adds page links when there are more stations than the limit. |
Examples#
Twelve news stations from Dhaka in a three-column grid:
[tunesera_stations view="grid" columns="3" limit="12" country="bangladesh" city="dhaka" genre="news"]The 10 newest stations:
[tunesera_stations orderby="date" order="DESC" limit="10"]Find slugs in TuneSera → Locations (shown in each location’s details) and TuneSera → Genres (the Slug column).
Related articles#
Was this article helpful?